Jackson County Pioneer Index
Records U - Z
To order an individual's Historical Record (including all citations and notes), please email Jan Wright atjan@wrightarchives.com, Wright Research & Archives.
Name | Personal ID | Birthdate | Father | Mother |
---|---|---|---|---|
Uerlings, John | 18347 | |||
Ulen, Lewis R. | 13544 | Abt 1847 | ||
Ulen, Mrs. Anna | 13543 | Abt 1845 | ||
Ulin, Charles E. | 11251 | |||
Ullmann, Anton | 17138 | 1827 | ||
Ulrich, | 5407 | 16 Nov 1876 | Christian Ulrich | Alice Gilson |
Ulrich, Annie | 5806 | Apr 1889 | William Ulrich | Emma Milner |
Ulrich, Christian | 4790 | 6 Dec 1852 | Christian Ulrich | Barbara Bentz |
Ulrich, Christian | 5809 | Abt 1809 | ||
Ulrich, Earl | 5805 | 16 Feb 1888 | William Ulrich | Emma Milner |
Ulrich, Emma | 6112 | Abt 1863 | Christian Ulrich | Barbara Bentz |
Ulrich, Emma Catherine | 6111 | 16 Nov 1875 | Christian Ulrich | Alice Gilson |
Ulrich, Gertrude Lillie | 5807 | 4 Oct 1890 | William Ulrich | Emma Milner |
Ulrich, Johnny | 8014 | 20 Mar 1879 | Christian Ulrich | Alice Gilson |
Ulrich, Leona | 8092 | 7 Apr 1888 | Christian Ulrich | Alice Gilson |
Ulrich, Lillie | 6113 | 2 Jan 1865 | Christian Ulrich | Barbara Bentz |
Ulrich, Loraine Emma | 5808 | Dec 1893 | William Ulrich | Emma Milner |
Ulrich, Mary E | 8015 | Abt 1881 | Christian Ulrich | Alice Gilson |
Ulrich, Rosa | 4064 | 9 Jan 1859 | Christian Ulrich | Barbara Bentz |
Ulrich, William | 5802 | 18 Jan 1858 | Christian Ulrich | Barbara Bentz |
Ulrich, William Leo | 5804 | Jul 1885 | William Ulrich | Emma Milner |
Upham, Joseph M. | 13389 | |||
Vail, Katherine | 7019 | 27 Aug 1876 | ||
Vail, Martin V. | 17363 | 1837 | ||
Van Bremer, Myra | 2867 | |||
Van Buren, Claudine | 10350 | |||
Van Buren, W. P. | 13161 | |||
Van Camp, Mary E | 13979 | 1870 | ||
Van Choate, S F | 3003 | |||
Van Dorn, B. | 9796 | 1860 | Isaac Van Dorn | Martha Wright |
Van Dorn, Ella | 13844 | Abt 1863 | Isaac Van Dorn | Martha Wright |
Van Dorn, Isaac | 9793 | 1836 | ||
Van Dorn, Margaret | 9795 | 1858 | Isaac Van Dorn | Martha Wright |
Van Dyke, Benjamin F | 9725 | 4 Jan 1870 | John Gilmore Van Dyke | Sarah Stewart |
Van Dyke, Carrie | 9726 | 1871 | John Gilmore Van Dyke | Sarah Stewart |
Van Dyke, Edgar | 9728 | 1879 | John Gilmore Van Dyke | Sarah Stewart |
Van Dyke, Edith Sadie | 9729 | 1879 | John Gilmore Van Dyke | Sarah Stewart |
Van Dyke, Evert | 18358 | Apr 1892 | Samuel G. Van Dyke | C M Kleinhammer |
Van Dyke, Fred G. | 10352 | 3 Jan 1896 | William S. Van Dyke | Mary Mathes |
Van Dyke, Harry E. | 10353 | 21 Sep 1891 | William S. Van Dyke | Mary Mathes |
Van Dyke, Helen | 9542 | Mar 1899 | William S. Van Dyke | Mary Mathes |
Van Dyke, John | 9727 | 1875 | John Gilmore Van Dyke | Sarah Stewart |
Van Dyke, John Gilmore | 9719 | 1835 | Samuel D. Van Dyke | Keziah Gilmore |
Van Dyke, Kate | 9722 | 1864 | John Gilmore Van Dyke | Sarah Stewart |
Van Dyke, Lester | 18359 | Nov 1894 | Samuel G. Van Dyke | C M Kleinhammer |
Van Dyke, Maggie | 9724 | 1868 | John Gilmore Van Dyke | Sarah Stewart |
Van Dyke, Ruth | 2914 | 26 Sep 1888 | William S. Van Dyke | Mary Mathes |
Van Dyke, Samuel D. | 9650 | 7 Aug 1809 | ||
Van Dyke, Samuel G. | 9723 | 19 Dec 1866 | John Gilmore Van Dyke | Sarah Stewart |
Van Dyke, Sarah Stewar | 14937 | Abt 1877 | John Gilmore Van Dyke | Sarah Stewart |
Van Dyke, Vern | 14664 | Aug 1889 | Samuel G. Van Dyke | C M Kleinhammer |
Van Dyke, William M. | 10351 | May 1893 | William S. Van Dyke | Mary Mathes |
Van Dyke, William S. | 9721 | Oct 1862 | John Gilmore Van Dyke | Sarah Stewart |
Van Hardenberg, A E | 9329 | |||
Van Horn, | 18933 | 27 Nov 1889 | William A. Van Horn | Margaret A. Moomaw |
Van Horn, Alva L. | 12448 | 1876 | John J Van Horn | Esther Bennett |
Van Horn, Ella | 12444 | 1862 | John J Van Horn | Esther Bennett |
Van Horn, Emma Jane | 6645 | Apr 1859 | John J Van Horn | Esther Bennett |
Van Horn, Ida May | 12447 | 21 Apr 1867 | John J Van Horn | Esther Bennett |
Van Horn, John J | 10268 | 1834 | ||
Van Horn, Loretaz M. | 12445 | 1857 | John J Van Horn | Esther Bennett |
Van Horn, Loui | 14991 | 1852 | ||
Van Horn, Lula Payne H | 1611 | |||
Van Horn, Sarah C | 12407 | 4 Jul 1855 | John J Van Horn | Esther Bennett |
Van Horn, William A. | 12446 | 1864 | John J Van Horn | Esther Bennett |
Van Matre, H.M. | 18144 | |||
Van Natta, Anna L. | 19085 | 1881 | George O Van Natta | Permalia Patrick |
Van Natta, George O | 12600 | 20 Apr 1846 | ||
Van Riper, Ann M | 5421 | Garnett B Van Riper | Mrs. Sarah F Van Riper | |
Van Riper, Garnett B | 5422 | Jan 1825/1828 | ||
Van Riper, Garret P. | 18233 | May 1875 | Garnett B Van Riper | Mrs. Sarah F Van Riper |
Van Riper, Mrs. Sarah F | 15227 | May 1836 | ||
Van Sant, Charles Elmer | 12116 | James Kelsay Van Sant | Mrs. J.K. Van Sant | |
Van Sant, Harry | 12118 | Feb 1883 | James Kelsay Van Sant | Mrs. J.K. Van Sant |
Van Sant, James Kelsay | 1129 | 18 Jan 1839 | ||
Van Sant, Jessie May | 12117 | James Kelsay Van Sant | Mrs. J.K. Van Sant | |
Van Sant, John Albert | 12115 | James Kelsay Van Sant | Mrs. J.K. Van Sant | |
Van Sant, Mary Frances | 12114 | James Kelsay Van Sant | Mrs. J.K. Van Sant | |
Van Sant, Mrs. J.K. | 18914 | |||
Van Stein, Isabel | 2754 | |||
Van Vorst, Benjamin | 4921 | |||
Van Vorst, Frances | 16752 | 3 Nov 1877 | Benjamin Van Vorst | Clarrissa B Little |
Van Vorst, Hannah | 7026 | |||
Vanance, Arvila | 12834 | |||
Vancamp, Mary E. | 16266 | Abt 1870 | ||
Vanderford, Charles | 13030 | |||
Vanderhiden, Susan | 7838 | |||
Vandermark, James A. | 17409 | 1830 | ||
Vandever, E W | 5994 | Abt 1846 | ||
Vandever, Edith | 5995 | Abt 1870 | E W Vandever | |
Vandever, Gertrude | 5999 | Abt 1877 | E W Vandever | |
Vandever, Jessie | 5997 | Abt 1873 | E W Vandever | |
Vandever, Myra | 5996 | Abt 1871 | E W Vandever | |
Vandever, Nellie | 5998 | Abt 1875 | E W Vandever | |
Vandicer, George | 2883 | |||
Vanlandingham, A. J. | 18450 | |||
VanLandingham, E T | 6469 | |||
Vannoy, James N | 2979 | 1815 | ||
Vannoy, Nancy J | 4799 | James N Vannoy | Margaret Dimmic | |
VanRanken, Kezia | 12851 | |||
VanScoy, Harold Russel | 8770 | Abt 1902 | Paul E VanScoy | Charlotte Brown |
VanScoy, Paul E | 7802 | 30 Dec 1880 | W T VanScoy | |
VanScoy, W T | 8769 | |||
VanScoy, William Lyle | 8771 | Abt 1904 | Paul E VanScoy | Charlotte Brown |
VanTassel, F.K. | 17444 | |||
VanTassel, Gertrude | 12995 | Sep 1873 | F.K. VanTassel | Mrs. M VanTassel |
VanTassel, Mrs. M | 17445 | Jul 1845 | ||
Vantine, Anna | 10234 | |||
VanValkenburg, Minnie | 14551 | 1857 | ||
VanVlerah, Gladys | 2744 | |||
Vaughan, Richard | 13256 | |||
Vaughn, Charles D. | 16855 | 1839 | ||
Vaughn, Henry | 8013 | Abt 1842 | ||
Vaughn, Lilly P. | 16857 | 1869 | Charles D. Vaughn | Mrs. Mary A. Vaughn |
Vaughn, Mrs. Mary A. | 16856 | 1848 | ||
Vaupel, Charles Henry | 18532 | 1858 | ||
Vaupel, Mrs. Marie | 18533 | 1863 | ||
Veach, Florence | 10436 | 1854 | ||
Veghte, Chas. H. | 13157 | Dec 1852 | ||
Veghte, Earl | 18910 | 24 Jul 1889 | Chas. H. Veghte | Ida Beach |
Venater, Lucy Catherine | 12236 | May 1847 | ||
Vernoy, Warren | 14243 | 1838 | ||
Vest, | 16142 | Feb 1880 | James B. Vest | Mrs. Lucy C. Vest |
Vest, A.R. | 16134 | 1818 | ||
Vest, Bartlett C | 4837 | |||
Vest, Eli | 16136 | 1859 | A.R. Vest | Mrs. Mary J. Vest |
Vest, Elizabeth | 3229 | 1848 | ||
Vest, Ellenora | 16138 | 1870 | A.R. Vest | Mrs. Mary J. Vest |
Vest, James B. | 16139 | 1845 | ||
Vest, John L. | 16141 | 1879 | James B. Vest | Mrs. Lucy C. Vest |
Vest, Millaird | 16137 | 1866 | A.R. Vest | Mrs. Mary J. Vest |
Vest, Mrs. Lucy C. | 16140 | 1858 | ||
Vest, Mrs. Mary J. | 16135 | 1827 | ||
Vickroy, Edward P. | 13741 | 5 Apr 1827 | ||
Villian, Elizabeth A L E | 14861 | |||
Vincent, Albert Lee | 12940 | 1865 | Benton Vincent | Elizabeth Jane Myer |
Vincent, Allen L | 3188 | Abt 1827 | ||
Vincent, Annie Belle | 13731 | Abt 1872 | Benton Vincent | Elizabeth Jane Myer |
Vincent, Benton | 13442 | 1841 | ||
Vincent, Charles Oliver | 13019 | 1861 | Oliver Vincent | Mary Ann Myer |
Vincent, Franklin | 16861 | 1847 | John Vincent | Mrs. Matilda Vincent |
Vincent, Fred L | 13444 | Washington Vincent | Charlotte May Myer | |
Vincent, George | 16860 | 1845 | John Vincent | Mrs. Matilda Vincent |
Vincent, George A. | 16400 | 1876 | Oliver Vincent | Mary Ann Myer |
Vincent, Hannah O. | 13732 | 1866 | Benton Vincent | Elizabeth Jane Myer |
Vincent, Henry | 6405 | Abt 1849 | ||
Vincent, James S. | 16401 | 1878 | Oliver Vincent | Mary Ann Myer |
Vincent, Jane | 3859 | Mrs. Phoeba Vincent | ||
Vincent, John | 16858 | 1800 | ||
Vincent, John R. | 13438 | 19 Jan 1870 | Oliver Vincent | Mary Ann Myer |
Vincent, John W. | 13733 | 1868 | Benton Vincent | Elizabeth Jane Myer |
Vincent, Joseph Edwin | 13443 | 22 May 1888 | Albert Lee Vincent | Sarah Jane Pankey |
Vincent, Lucy May | 13447 | Washington Vincent | Charlotte May Myer | |
Vincent, Mable | 13448 | Washington Vincent | Charlotte May Myer | |
Vincent, Mariah H Mrs. | 3792 | Abt 1838 | ||
Vincent, Marion | 16690 | 1842 | ||
Vincent, Mary | 13506 | Abt 1894 | John R. Vincent | Mary May Conley |
Vincent, Mary Ann | 13446 | Washington Vincent | Charlotte May Myer | |
Vincent, Mary B. | 16402 | Jan 1880 | Oliver Vincent | Mary Ann Myer |
Vincent, Maryetta | 13734 | Feb 1880 | Benton Vincent | Elizabeth Jane Myer |
Vincent, Mrs. M M. | 16863 | 1849 | ||
Vincent, Mrs. Matilda | 16859 | 1807 | ||
Vincent, Mrs. Phoeba | 5268 | |||
Vincent, Myrtle Orley | 13450 | 7 Mar 1892 | Albert Lee Vincent | Sarah Jane Pankey |
Vincent, Oatman Oliver | 13451 | 18 Jul 1888 | Charles Oliver Vincent | Levina Gordon |
Vincent, Olive | 8072 | |||
Vincent, Oliver | 13449 | 1833 | John Vincent | Mrs. Matilda Vincent |
Vincent, Richard Benton | 13452 | 9 Dec 1872 | Oliver Vincent | Mary Ann Myer |
Vincent, Walter W. | 13445 | Washington Vincent | Charlotte May Myer | |
Vincent, Washington | 4956 | 2 May 1853 | ||
Vincent, Washington | 16862 | 1853 | John Vincent | Mrs. Matilda Vincent |
Vincent, William | 16864 | Feb 1870 | George Vincent | Mrs. M M. Vincent |
Vincent, William T | 13835 | 27 Dec 1874 | Oliver Vincent | Mary Ann Myer |
Vining, Amelia Ruth | 2422 | 20 Nov 1859 | George T Vining | Mary Henrietta Hoffman |
Vining, Emma Aurilla | 10180 | 21 Nov 1868 | George T Vining | Mary Henrietta Hoffman |
Vining, Frank | 10181 | 1862 | George T Vining | Mary Henrietta Hoffman |
Vining, George T | 629 | 1829 | Thomas Vining | Amelia Tuller |
Vining, Irving E | 2421 | 12 Jun 1874 | George T Vining | Mary Henrietta Hoffman |
Vining, Kate | 10184 | 15 Jun 1858 | George T Vining | Mary Henrietta Hoffman |
Vining, Ralph T | 922 | 1866 | George T Vining | Mary Henrietta Hoffman |
Vining, Robert | 10183 | 1873 | George T Vining | Mary Henrietta Hoffman |
Vining, Thomas | 10187 | |||
Vining, William | 10185 | 1864 | George T Vining | Mary Henrietta Hoffman |
Vinson, David | 10047 | 1857 | Elias Vinson | Mrs. Phebe Vinson |
Vinson, Elias | 10041 | 1815 | ||
Vinson, Frances | 10046 | 1852 | Elias Vinson | Mrs. Phebe Vinson |
Vinson, Henry | 10044 | 1848 | Elias Vinson | Mrs. Phebe Vinson |
Vinson, James | 10043 | 1845 | Elias Vinson | Mrs. Phebe Vinson |
Vinson, Mrs. Phebe | 10042 | 1815 | ||
Vinson, Nancy J. | 10045 | 1850 | Elias Vinson | Mrs. Phebe Vinson |
Virgil, Andy | 9145 | 1865 | James Priddy | Mrs. Martha P. Virgil |
Virgil, Mrs. Martha P. | 9144 | 1827 | ||
Virgil, Sarah L | 6641 | 1861 | James Priddy | Mrs. Martha P. Virgil |
Virgin, Grace E | 5194 | 24 Mar 1873 | William J. Virgin | Mrs. C A Virgin |
Virgin, Mrs. C A | 10426 | |||
Virgin, William J. | 10425 | 20 Oct 1846 | ||
Virgin, William Johnston | 17577 | 11 Jul 1886 | William J. Virgin | Mrs. C A Virgin |
Voegli, Henry Vogeli or | 13490 | 22 Mar 1827 | ||
Vogeli, Catherine | 15937 | 1871 | Mrs. Katrina Vogeli | Henry Vogeli or Voegli |
Vogeli, Elizabeth | 15938 | 1875 | Mrs. Katrina Vogeli | Henry Vogeli or Voegli |
Vogeli, Jane | 13493 | 22 Feb 1866 | Mrs. Katrina Vogeli | Henry Vogeli or Voegli |
Vogeli, Katie | 13495 | Mrs. Katrina Vogeli | Henry Vogeli or Voegli | |
Vogeli, Lizzie | 13496 | Mrs. Katrina Vogeli | Henry Vogeli or Voegli | |
Vogeli, Mrs. Katrina | 13491 | 1835 | ||
Vogeli, Rose | 13153 | 1868 | Mrs. Katrina Vogeli | Henry Vogeli or Voegli |
Vogeli, Wesley Warren | 13492 | 7 Nov 1856 | Mrs. Katrina Vogeli | Henry Vogeli or Voegli |
Von der Hellen, Carl | 2907 | William Von der Hellen | Elizabeth Robertson | |
Von der Hellen, D Agnes | 18398 | 26 Jul 1903 | Carl Von der Hellen | Mrytle Daley |
Von der Hellen, Hugo | 9413 | W W Von der Hellen | Florence Florey | |
Von der Hellen, Joyce | 9412 | W W Von der Hellen | Florence Florey | |
Von der Hellen, William | 9416 | |||
Von der Hellen, W Wrigh | 9410 | 29 May 1878 | William Von der Hellen | Elizabeth Robertson |
Von Focht, Maria | 8741 | May 1847 | ||
Vose, Samuel | 4679 | Abt 1812 | ||
Vroman, Cyrenus | 11698 | 1846 | ||
Vroman, Hattie | 17093 | 7 Feb 1875 | Cyrenus Vroman | Miss Dieter |
Vrooman, Francis Martin | 8324 | Abt 1877 | Martin Vrooman | Christine W Strang Mrs. |
Vrooman, Martin | 8317 | 1818 | ||
Vrooman, Nellie | 18129 | |||
Wade, B.F. | 16390 | 1870 | Benjamin F. Wade | Rosanna McClung |
Wade, Benjamin F. | 10855 | 1833 | ||
Wade, Cleo | 10793 | 1869 | Lansolette D Wade | Martha Ann McCabe |
Wade, Eliza J | 7956 | |||
Wade, Elizabeth Jane | 2224 | 16 Dec 1836 | ||
Wade, Ida L. | 10858 | 1863 | Benjamin F. Wade | Rosanna McClung |
Wade, James R | 3566 | 1831 | ||
Wade, Jennie Lambert | 1623 | |||
Wade, John M. | 10857 | 1856 | Benjamin F. Wade | Rosanna McClung |
Wade, Lansolette D | 3678 | 1838 | ||
Wade, Lawrence | 16391 | 1877 | Benjamin F. Wade | Rosanna McClung |
Wade, Lucy Alta | 10860 | 1869 | Benjamin F. Wade | Rosanna McClung |
Wade, M | 6403 | |||
Wade, Mary C | 2418 | 1857 | Benjamin F. Wade | Rosanna McClung |
Wade, Olive L. | 10859 | 1864 | Benjamin F. Wade | Rosanna McClung |
Wade, Robert F | 3592 | |||
Wade, Robert F | 7282 | 1859 | Benjamin F. Wade | Rosanna McClung |
Wade, Sarah | 2248 | 1794 | ||
Wadhams, Myra | 2290 | Nov 1846 | Orlando Wadhams | Martha Pickett |
Wadhams, Orlando | 10524 | |||
Wadsworth, Dora | 4697 | |||
Waggell, Mary | 4351 | |||
Wagner, | 581 | |||
Wagner, Abraham | 792 | 1 Jul 1818 | John Wagner | Esther Crull |
Wagner, Alice Rebecca | 9381 | 19 Jan 1858 | Isaac Madsen Wagner | Catherine S Adams |
Wagner, Alonzo Carlile | 9380 | 1856 | Isaac Madsen Wagner | Catherine S Adams |
Wagner, Andrew Perry | 9379 | 1854 | Isaac Madsen Wagner | Catherine S Adams |
Wagner, Anetta | 562 | 28 Jul 1861 | Jacob Warner Wagner | Ellen Hendrix |
Wagner, Benj. F. | 19154 | Apr 1879 | Benjamin F. Wagner | Leah Ann Hammond |
Wagner, Benjamin Austi | 2278 | Fred Day Wagner | Clara Austin | |
Wagner, Benjamin F. | 13545 | Dec 1844 | ||
Wagner, Benjamin F | 579 | 28 Feb 1814 | John Wagner | Esther Crull |
Wagner, Carroll Marshal | 575 | 26 Oct 1894 | John Marshall Wagner | Melissa Ann Anderson |
Wagner, Catherine | 580 | Abt 1829 | John Wagner | Esther Crull |
Wagner, Charlie E. | 19152 | Jun 1875 | Benjamin F. Wagner | Leah Ann Hammond |
Wagner, Delilah | 577 | 8 Feb 1815 | John Wagner | Esther Crull |
Wagner, Elizabeth | 574 | 25 Nov 1888 | John Marshall Wagner | Melissa Ann Anderson |
Wagner, Ella Theadolm | 566 | 5 Jul 1874 | Jacob Warner Wagner | Ellen Hendrix |
Wagner, Esther Ann | 9377 | 1850 | Isaac Madsen Wagner | Catherine S Adams |
Wagner, F.G. | 15372 | |||
Wagner, Fred Day | 564 | 9 Oct 1868 | Jacob Warner Wagner | Ellen Hendrix |
Wagner, Henry | 12868 | 22 Oct 1817 | ||
Wagner, Isaac Madsen | 578 | 1 Jul 1827 | John Wagner | Esther Crull |
Wagner, Jacob Adolphu | 2301 | 10 Mar 1862 | Isaac Madsen Wagner | Catherine S Adams |
Wagner, Jacob Ernest | 568 | 13 Jul 1879 | Jacob Warner Wagner | Ellen Hendrix |
Wagner, Jacob Warner | 559 | 26 Sep 1820 | John Wagner | Esther Crull |
Wagner, Jessie Naomi | 567 | 6 Jan 1877 | Jacob Warner Wagner | Ellen Hendrix |
Wagner, John | 560 | 16 Apr 1779 | ||
Wagner, John H. | 19153 | Mar 1877 | Benjamin F. Wagner | Leah Ann Hammond |
Wagner, John Marshall | 563 | 15 Apr 1863 | Jacob Warner Wagner | Ellen Hendrix |
Wagner, Joseph | 793 | 6 May 1825 | John Wagner | Esther Crull |
Wagner, Lawrence | 2304 | Fred Day Wagner | Stella Case | |
Wagner, Mabel E | 565 | 2 Feb 1872 | Jacob Warner Wagner | Ellen Hendrix |
Wagner, Mary | 794 | 1 Dec 1830 | John Wagner | Esther Crull |
Wagner, Mary Ellen | 9382 | 1 Jan 1859 | Isaac Madsen Wagner | Catherine S Adams |
Wagner, Matilda | 3112 | |||
Wagner, Paul | 2303 | Fred Day Wagner | Stella Case | |
Wagner, Philip | 789 | 3 Mar 1808 | John Wagner | Esther Crull |
Wagner, Phillip M | 9378 | 1852 | Isaac Madsen Wagner | Catherine S Adams |
Wagner, Robert A | 576 | Aug 1896 | John Marshall Wagner | Melissa Ann Anderson |
Wagner, Sarah | 791 | 2 Jan 1812 | John Wagner | Esther Crull |
Wagner, Susanna | 790 | 20 Feb 1810 | John Wagner | Esther Crull |
Wagner, Wilfred | 2305 | Fred Day Wagner | Stella Case | |
Wagon, George B | 7875 | |||
Wagoner, Jonathan A. | 14210 | 1838 | ||
Wagoner, Mary Ann | 9619 | 1832 | ||
Wait, George K. | 12698 | Abt 1843 | ||
Waite, J. C. | 9635 | 1855 | S. M. Waite | Mrs. Mary Waite |
Waite, Marietta L. | 9636 | 1856 | S. M. Waite | Mrs. Mary Waite |
Waite, Mrs. Mary | 9634 | 1836 | ||
Waite, S. M. | 9633 | 1822 | ||
Waite, Sylvester | 9637 | Abt 1858 | S. M. Waite | Mrs. Mary Waite |
Wakeman, Joseph D. | 5488 | 9 Nov 1865 | Miles S Wakeman | Sarah Catherine Evans |
Wakeman, Katie Sylvia | 9441 | 17 Aug 1872 | Miles S Wakeman | Sarah Catherine Evans |
Wakeman, Miles S | 3306 | 1822 | ||
Wakeman, Robert W. | 10895 | 1868 | Miles S Wakeman | Sarah Catherine Evans |
Walch, Bertha | 12200 | 4 Jul 1877 | Jacob Walch | Katherine P Posten |
Walch, Bonnie Draper | 12202 | 17 Mar 1882 | Jacob Walch | Katherine P Posten |
Walch, Clara | 12208 | 24 Nov 1894 | Jacob Walch | Katherine P Posten |
Walch, Clarida | 12207 | 24 Nov 1894 | Jacob Walch | Katherine P Posten |
Walch, Corda | 12201 | Mar 1880 | Jacob Walch | Katherine P Posten |
Walch, Emma Elizabeth | 12203 | 11 Aug 1886 | Jacob Walch | Katherine P Posten |
Walch, Jacob | 12198 | 1874 | Jacob Walch | Katherine P Posten |
Walch, Jacob | 12195 | 13 Nov 1836 | ||
Walch, John | 12204 | 21 Dec 1884 | Jacob Walch | Katherine P Posten |
Walch, Lela | 12197 | Abt 1872 | Jacob Walch | Katherine P Posten |
Walch, Lloyd | 12206 | Oct 1892 | Jacob Walch | Katherine P Posten |
Walch, Louis Monroe | 12205 | 1 Feb 1890 | Jacob Walch | Katherine P Posten |
Walch, Neil | 12199 | 10 Sep 1875 | Jacob Walch | Katherine P Posten |
Walch, Willam Denton | 12209 | 28 Feb 1897 | Jacob Walch | Katherine P Posten |
Waldron, Dora E. | 18617 | 1875 | William K. Waldron | Mrs. Sarah Waldron |
Waldron, John E. | 18615 | 1864 | William K. Waldron | Mrs. Sarah Waldron |
Waldron, May | 18618 | 1878 | William K. Waldron | Mrs. Sarah Waldron |
Waldron, Mrs. Sarah | 18614 | 1841 | ||
Waldron, Steven A. | 18616 | 1872 | William K. Waldron | Mrs. Sarah Waldron |
Waldron, William K. | 18613 | 1836 | ||
Walker, | 6748 | Oct 1870 | Minus Walker | Phoebe J Erb |
Walker, A. H. | 15653 | |||
Walker, Aileen | 8460 | 4 Mar 1896 | James Gilbert Walker | Anne T Walker |
Walker, Alice | 8461 | 15 Jan 1900 | James Gilbert Walker | Anne T Walker |
Walker, Anne T | 2064 | 19 Jan 1863 | John P Walker | Mary Ann Myer |
Walker, Bessie | 5545 | Abt 1903 | Daniel Jacob Walker | Saidee Ross |
Walker, Camilla E. | 12119 | Minus Walker | Phoebe J Erb | |
Walker, Carrie | 4793 | |||
Walker, Cassius C | 2063 | 5 Sep 1860 | John P Walker | Mary Ann Myer |
Walker, Clarence A. | 5483 | 18 Jan 1884 | Milo A Walker | Clara Dean |
Walker, Crittenden Fruit | 2058 | Samuel Walker | Elizabeth Fruit | |
Walker, Crittinden N | 2060 | 23 Apr 1854 | Crittenden Fruit Walker | Mary Ann Myer |
Walker, Daniel Jacob | 2279 | 9 Sep 1867 | Daniel Jacob Walker | Frances McGahey |
Walker, Daniel Jacob | 2038 | 12 Feb 1834 | Isaac Walker | |
Walker, Donald | 5544 | Abt 1901 | Daniel Jacob Walker | Saidee Ross |
Walker, Earl | 1921 | |||
Walker, Earl | 5800 | 1886 | William Albert Walker | Addie Witt |
Walker, Elizabeth Ann | 6891 | 7 Jan 1838 | Nancy Miller | |
Walker, Enoch F | 2779 | 21 Feb 1814 | Samuel Walker | Elizabeth Fruit |
Walker, Eva Isabel | 2447 | 5 Nov 1892 | Daniel Jacob Walker | Saidee Ross |
Walker, Fruit Franklin | 2059 | 25 Mar 1849 | Crittenden Fruit Walker | Mary Ann Myer |
Walker, George W | 6861 | Abt 1827 | ||
Walker, H L | 5540 | |||
Walker, Isaac | 17101 | |||
Walker, James | 3053 | |||
Walker, James Gilbert | 2614 | 1866 | Daniel Jacob Walker | Frances McGahey |
Walker, James Thomas | 6863 | Abt 1855 | George W Walker | Mrs. Margaret Walker |
Walker, Jesse Davis | 2782 | Abt 1848 | Enoch F Walker | Mrs. Lucreta Walker |
Walker, John | 18920 | |||
Walker, John Denver | 2613 | 1861 | Daniel Jacob Walker | Frances McGahey |
Walker, John P | 2061 | 18 Mar 1822 | Samuel Walker | Elizabeth Fruit |
Walker, John Ross | 2448 | Dec 1894 | Daniel Jacob Walker | Saidee Ross |
Walker, Lee Oney | 8793 | |||
Walker, Leta | 8458 | 7 Jan 1892 | James Gilbert Walker | Anne T Walker |
Walker, Luke | 5801 | William Albert Walker | Addie Witt | |
Walker, Marie Frances | 8459 | 5 May 1893 | James Gilbert Walker | Anne T Walker |
Walker, Martha Ann | 1153 | 1 Jan 1833 | Samuel Walker | Elizabeth Fruit |
Walker, Martha Ann | 2783 | Abt 1850 | Enoch F Walker | Mrs. Lucreta Walker |
Walker, Mary | 13498 | |||
Walker, Mary Elizabeth | 2037 | 21 Feb 1851 | Crittenden Fruit Walker | Mary Ann Myer |
Walker, Mary Hannah | 3520 | 22 Feb 1862 | Daniel Jacob Walker | Frances McGahey |
Walker, Mary Sybilla | 2784 | Abt 1853 | Enoch F Walker | Mrs. Lucreta Walker |
Walker, Milo A | 2062 | 2 Jan 1856 | John P Walker | Mary Ann Myer |
Walker, Minnie | 2449 | May 1896 | Daniel Jacob Walker | Saidee Ross |
Walker, Minus | 842 | Abt 1825 | Samuel Walker | Elizabeth Fruit |
Walker, Mrs. Lucreta | 2780 | Abt 1818 | ||
Walker, Mrs. Margaret | 6862 | Abt 1839 | ||
Walker, N G | 10249 | |||
Walker, Nancy C. | 2590 | 3 Jan 1833 | ||
Walker, Peggy | 8614 | |||
Walker, Phoebe M. | 12120 | Minus Walker | Phoebe J Erb | |
Walker, Ray | 5799 | 1884 | William Albert Walker | Addie Witt |
Walker, Roy G | 1658 | |||
Walker, Samuel | 2926 | |||
Walker, Samuel Harvey | 3420 | 14 Jul 1856 | Enoch F Walker | Mrs. Lucreta Walker |
Walker, Sarah Elizabeth | 3175 | Abt 1841 | Enoch F Walker | Mrs. Lucreta Walker |
Walker, Sarah J | 3086 | |||
Walker, Thomas T. | 13758 | 1832 | ||
Walker, William Albert | 2612 | 11 May 1858 | Daniel Jacob Walker | Frances McGahey |
Walker, William N | 6864 | Abt 1857 | George W Walker | Mrs. Margaret Walker |
Wall, Asher F. | 17225 | 1836 | ||
Wall, Della L. | 12895 | 1869 | Asher F. Wall | Mrs. Eliza Wall |
Wall, Frederick C. | 17227 | 1866 | Asher F. Wall | Mrs. Eliza Wall |
Wall, Mrs. Eliza | 17226 | 1847 | ||
